External Exam and Sports Achievement 2017-18
External Exam Achievements 2017-18 | |||
International Informatics Olympiad (IIO) 2017-18 | |||
Sr. No. | Class | Student’s Name | Medal |
1 | I | DEORE SIDDHI VIJAY | Gold |
2 | I | DEORE PALASH PRAVIN | Silver |
3 | I | KADAM ANAND DILIP | Bronze |
4 | II | PAWAR AAYUSH SUNIL | Gold |
5 | II | GARUD VIRAJ DEEPAK | Silver |
6 | III | BHADKE PRADNYESH PRATHAMESH | Gold |
7 | III | CHAURE AADITYA JITESH | Silver |
8 | IV | GARUD PRANAV DEEPAK | Gold |
9 | IV | LANDGE SANIL NIVRUTTI | Silver |
10 | V | NIRGIDE SHREYA VISHAL | Gold |
11 | V | GUPTA ANCHAL GAUTAM | Silver |
12 | VI | DEORE DNYANESHWARI KAMALAKAR (Qualified for 2nd level exam) | Gold |
13 | VI | GUPTA KIRTI ISHWAR | Silver |
14 | VI | CHAVAN DHANASHREE | Bronze |
15 | VII | DEORE SIDDHANT GUNWANT | Gold |
28 | VIII | DESHMUKH TUSHAR SHAM | Gold |
29 | VIII | BARVE YASH HARISH | Silver |
International Olympiad of Science (IOS) 2017-18 | |||
Sr. No. | Class | Student’s Name | Medal |
1 | I | DEORE SIDDHI VIJAY | Gold |
2 | I | KADAM ANAND DILIP | Silver |
3 | I | JADHAV ADVIKA PRAVIN | Bronze |
4 | II | PAWAR AAYUSH SUNIL | Gold |
5 | II | NERKAR REVATI PRABHAKAR | Silver |
6 | II | KARNAKAR SHREYA RAJESH | Bronze |
7 | III | BHADKE PRADNYESH PRATHAMESH | Gold |
8 | IV | BHAVSAR SOHA NAYAN | Gold |
9 | IV | DUSANE RUGVED NITIN | Silver |
10 | V | JADHAV JHEEL SANJAY | Gold |
11 | V | VIBHANDIK ANVI RUPESH | Silver |
12 | V | GAIDHANI OM YUVRAJ | Bronze |
13 | VI | AGRAWAL AANYA DEEPAK (Qualified for 2nd level exam) | Gold |
14 | VI | DEORE DNYANESHWARI KAMLAKAR | Silver |
15 | VI | CHAVAN DHANASHREE ANNA | Bronze |
16 | VII | PAWAR AYUSH RAMESH (Qualified for 2nd level exam) | Gold |
17 | VII | KALE VEDANGI VILAS | Silver |
18 | VII | LADDHA DIVYA SACHIN | Bronze |
19 | VIII | DUSANE YASH NITIN (Qualified for 2nd level exam) | Gold |
20 | VIII | UBHALKAR AMOGH GIRISH | Silver |
21 | VIII | HADAS TEJAS GANGADHAR | Bronze |
22 | IX | NIRGUDE AARYA SUNIL | Gold |
International Olympiad of Science (IOEL) 2017-18 | |||
Sr. No. | Class | Student’s Name | Winning Medal |
1 | I | KADAM ANAND DILIP | Gold |
2 | I | DEORE SIDDHI VIJAY | Silver |
3 | I | DEORE PALASH PRAVIN | Bronze |
4 | II | GHATODE ARSHPREET KAUR INDERSINGH (Qualified for 2nd level exam) | Gold |
5 | II | NERKAR REVATI PRABHAKAR | Silver |
6 | II | PAWAR AAYUSH SUNIL | Bronze |
7 | III | CHAURE AADITYA JITESH | Gold |
8 | IV | GARUD PRANAV DEEPAK | Gold |
9 | IV | LANDGE SANIL NIVRUTTI | Silver |
10 | IV | ANAND NIDHI ASHISH | Bronze |
11 | V | LOHAKARE PARTH LALIT | Gold |
12 | V | GAIDHANI OM YUVRAJ | Silver |
13 | V | MAJALI SIA ABHIJEET | Bronze |
14 | VI | DEORE MADHAVI KAMLAKAR | Gold |
15 | VI | AGRAWAL AANYA DEEPAK | Silver |
16 | VI | DEORE DNYANESHWARI KAMLAKAR | Bronze |
International Informatics Olympiad (IOM) 2017-18 | |||
Sr. No. | Class | Student’s Name | Medal Winning |
1 | I | DEORE PALASH PRAVIN (Qualified for 2nd level exam) | Gold |
2 | I | BAGUL CHINMAY YOGESH | Silver |
3 | I | BAVARIYA PRAKSHI ALPESH | Bronze |
4 | II | KARNAKAR SHREYA RAJESH | Gold |
5 | II | KOLHE VAIDEHI SANTOSH | Silver |
6 | II | PAWAR AAYUSH SUNIL | Bronze |
7 | IV | DUSANE RUGVED NITIN | Gold |
8 | VII | BORA ANUSHKA MAHAVIR | Gold |
9 | VIII | DUSANE YASH NITIN | Gold |
National Astronomy and Science Olympiad 2017-18 | |||
Sr. No. | Class | Student’s Name | Medal Winning |
1 | VIII | PRATHAMESH HIWALE | Gold |
2 | IV | SANIL NIVRUTTI LANDGE | Gold |
3 | IV | JAGTAP ADWAY MAHENDRA | Gold |
4 | II | PAWAR AAYUSH SUNIL | Gold |
Dr. HomibhabhaBalvaidnyanik Competition 2017-18 | |||
Sr. No. | Class | Student’s Name | Details |
1 | VI | DEORE DNYANESHWARI KAMLAKAR | Qualified for Practical |
National Science Talent Search Exam 2017-18 | |||
Sr. No. | Class | Student’s Name | Medal Winning |
1 | II | AHIRE HENAND ASHOK | Gold |
2 | III | BHADKE PRADNYESH PRATHAMESH | Gold |
3 | IV | GARUD PRANAV DEEPAK | Gold |
4 | VI | DEORE DNYANESHWARI KAMLAKAR | Gold |
5 | VII | KALE VEDANGI VILAS | Gold |
Intermediate Grade Drawing Exam 2017-18 | |||
Sr. No. | Class | Student’s Name | Details |
1 | VIII | GUJARATHI DIYA SHAILESH | A GRADE |
2 | IX | DANI ARNAV HEMANT | A GRADE |
3 | IX | NERKAR KAUSHAL PRABHAKAR | A GRADE |
4 | IX | NIKAM SHRAVNI BHARAT | A GRADE |
5 | IX | RAKIBE SIDDHANT PRAKASH | A GRADE |
6 | X | PATIL KRITIKA TUSHAR | A GRADE |
Scholarship Exam 2017-18 | |||
Sr. No. | Class | Student’s Name | Details |
1 | V | DEORE DNYANESHWARI KAMLAKAR | Merit |
2 | V | DEORE MADHAVI KAMLAKAR | Merit |
3 | V | CHAVAN DHANSHREE ANNA | Merit |
4 | VIII | NIRGUDE AARYA SUNIL | Merit |
5 | VIII | SONAWANE DHANANJAY GANESH | Merit |
Maharashtra Dnyanpeeth Drawing Exam, 2017-18 | |||
Sr. No. | Class | Student’s Name | Details |
1 | IV | NAGARE SANIKA MANGESH | Distinction |
2 | IV | JADHAV SAEE PRASHANT | Distinction |
3 | V | DAS VIDISHA ABHIJIT | Distinction |
4 | VI | DEORE DNYANESHWARI KAMLAKAR | 2nd Prize |
5 | VI | MARWAH TAMANNA GURWINDER | Distinction |
6 | VI | MHASE PRAJWAL BALASAHEB | Distinction |
7 | VI | PATEL TANAYA VIKRANT | Distinction |
8 | VI | AGALE SANJANA JITENDRA | Distinction |
9 | VI | AGRAWAL AANYA DEEPAK | Distinction |
10 | VI | CHAVAN DHANSHREE ANNA | Distinction |
11 | VI | DEORE MADHAVI KAMLAKAR | Distinction |
12 | VII | NASIKKAR MRUDVIKA AMOL | Distinction |
13 | IX | NIPHADE NISHAD VIJAY | 1st Prize |
Asset Talent Search Exam, 2017-18 | |||
Sr. No. | Class | Student’s Name | Details |
1 | V | VIBHANDIK ANVI | Distinction |
2 | V | JADHAV JHEEL | Distinction |
3 | V | DESHMUKH MANAS | Distinction |
4 | VI | DEORE DNYANESHWARI | Distinction |
5 | VIII | JADHAV AAYUSH | Distinction |
6 | VIII | DUSANE YASH | Distinction |
Sports Achievements 2017-18 | |||||
Sr No | Student Name | Grade | Achievement in which game | Prize | Details |
1 | SIDDHANT DEORE | VII | Chess Competition ( Sponsored by SakalNews paper, Nashik ) Under -12 Boys | 2nd Prize | District Level |
2 | DNYANESHWARI DEORE | VI | City Gramin taekwondo
Association Nashik |
1st | District Level (Selected for State Level) |
3 | MADHAVI DEORE | VI | City GraminTykwondo Association Nashik | 1st | District Level (Selected for State Level) |
4 | DHANASHREE CHAVAN | VI | City GraminTykwondo Association Nashik | 1st | District Level (Selected for State Level) |
5 | SWARUPA BORADE | VI | City GraminTykwondo Association Nashik | 2nd | District Level |
6 | ISHMA DESHMUKH | IV | International Aerobics Championship -INDIAN OPEN CUP 2017″ | NA | Selected for International Level |
7 | FOOTBALL TEAM ATHARV RAMNATH BODKE SHRIYANSHU BALBIRSINGH BHANDARI SAMARTH TUSHARSINGH PARDESHI VIPALV VINOD MANE PREMANSHU AGALE YASH GANGWAL KRISHNA MALODE ARYAN PATEL KRISH RAJPUT KHITESH GAIKWAD NISHAD SANGLE MANOJ NIMSE ARYAN TAMBAT SARABJIT CHANDEL PRAVIN PRABHAKAR RANMALE RAM PANGHAVANE ANIKET CHAUDHARY OMKAR DUBE |
IX IX IX IX IX IX IX IX IX IX IX IX IX X X X X XXXXXX |
Subrato Football Matches ( U 17 B ) | NA | Selected for Divisional Level |
8 | SANJANA AGLE | VI | Karate (Taekwondo )matches Under 14 City Girls | 1st | Divisional Level |
9 | DHANASHREE CHAVAN | VI | 1st | Divisional Level | |
10 | KIRTI GUPTA | VI | 1st | Divisional Level | |
11 | SAMRUDDHI PARDESHI | VI | 3rd | Divisional Level | |
12 | SHAURYA MORADE | VI | 1st | Divisional Level |
Sr No | Student Name | Grade | Achievement in which game | Prize | Details |
13 | TIRTH POKAR | VI | Karate (Taekwondo )matches Under 14 City Boys | 1st | NA |
14 | VAISHNAVI SONAR | X | Karate (Taekwondo )matches ( U 17 G ) | 1st | NA |
15 | SHRAWNI CHATE | X | 1st | NA | |
16 | SAMMRUDDHI WAGH | X | 2nd | NA | |
17 | AKSHAY DEORE | X | Karate (Taekwondo )matches ( U 17 B ) | 2nd | NA |
18 | ANIKET DHANDHOKE | X | 2nd | NA | |
19 | HARSHWARDHAN KALSAIT | X | 2nd | NA | |
20 | MORADE KASTURI MOHANRAJ | X | Football Matches U-17 Girls | Played for Quarter Final | NA |
WAGHADE SANIKA SANJAY | X | ||||
SHINDE PRANALI SUNIL | X | ||||
THETE KOMAL SHIVDAS | X | ||||
WAGH SAMRUDDHI SANJAY | X | ||||
MORE SAKSHI PRAMOD | X | ||||
SONAR VAISHANVI SHANKAR | X | ||||
KAMBLE SUBODHI SATISH | X | ||||
BORADE SAKSHI MANOJ | X | ||||
ANUSHWARA VIJAYKUMAR | IX | ||||
KADAM KIMAYA RAJESH | IX | ||||
GIRASE SANJYOT CHHOTUSING | IX | ||||
SANGHAVI AASTHA HEMANSU | IX | ||||
BORADE SWARUPA MANOJ | IX | ||||
21 | ANUSHWARA VIJAYKUMAR | IX | Hand Ball ( U 17 -G ) | Played for Semi Final | NA |
WAGHADE SANIKA SANJAY | X | ||||
SONAR VAISHANVI SHANKAR | X | ||||
KADAM KIMAYA RAJESH | IX | ||||
SANGHAVI AASTHA HEMANSU | IX | ||||
WAGH SAMRUDDHI SANJAY | X | ||||
SHINDE PRANALI SUNIL | X | ||||
KAMBLE SUBODHI SATISH | X |
Sr No | Student Name | Grade | Achievement in which game | Prize | Details |
13 | TIRTH POKAR | VI | Karate (Taekwondo )matches Under 14 City Boys | 1st | NA |