Mandatory Public Disclosure
GENERAL INFORMATION | ||
SR.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | RASBIHARI INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130710 |
3 | SCHOOL CODE (IF APPLICABLE) | 30655 |
4 | COMPLETE ADDRESS WITH PIN CODE | Vrindavan’, Nashik- Ozar road, Panchvati, Nashik -422003 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs.Bindu Vijaykumar |
6 | SCHOOL EMAIL ID | internationalschool@rabihari.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0253-2304622 / +91-7588063706 |
8 | SCHOOL BOOKLIST | Book list |
9 | MORE INFO ABOUT SCHOOL | More Info |
DOCUMENTS AND INFORMATION
SR NO. | DOCUMENTS/INFORMATION | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | |
1 | ANNUAL ACADEMIC CALANDER | View |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
FEE STRUCTURE OF THE SCHOOL
GRADES | ADMISSION FEE |
TUTION FEE |
YEARLY DEVELOPMENTAL CHARGES |
OTHER CHARGES ( IF ANY) CAUTION DEPOSIT |
FREQUENCY |
PRIMARY ( Nur to V) | Rs.1000/- | Rs.84224/- | 0 | Rs.5000/- | ONE TIME – REFUNDABLE |
MIDDLE (VI to VIII) | Rs.1000/- | Rs.84224/- | 0 | Rs.5000/- | ONE TIME – REFUNDABLE |
SECONDARY ( IX & X) | Rs.1000/- | Rs.84224/- | 0 | Rs.5000/- | ONE TIME – REFUNDABLE |
SENIOR SECONDARY (XI & XII) | NA | NA | NA | NA | NA |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY
RESULT CLASS: X | ||||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
1 | 2017-18 | 69 | 69 | 100% | SSC Board | |
2 | 2018-19 | 48 | 48 | 100% | SSC Board | |
3 | 2019-20 | 74 | 73 | 98.64% | CBSE Board | |
4 | 2020-21 | 74 | 74 | 100% | CBSE Board | |
RESULT CLASS: XII | ||||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
1 | 2018-19 | 0 | 0 | 0 | NA | |
2 | 2019-20 | 0 | 0 | 0 | NA | |
3 | 2020-21 | 0 | 0 | 0 | NA |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5526 sq.meter |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 514 sq.ft – 43 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 Labs 1) 1012 sq.ft – Physics 2) 1012 sq.ft. – Chemestry 3) 950 sq.ft. – Biology 4) 514 sq.ft – Secondary Section IT Lab 5) 1086 sq.ft. – Primary Section IT Lab 6) 376 sq.ft. -Mathmatics Lab 7) 1413 sq.ft.-ATL Lab 8) 420 sq.ft.-Social Study |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 19 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |