Mandatory Public Disclosure
GENERAL INFORMATION | ||
SR.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | RASBIHARI INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1130710 |
3 | SCHOOL CODE | 30655 |
4 | COMPLETE ADDRESSES WITH PIN CODE | VRINDAVAN, NASHIK-OZAR ROAD, PANCHVATI, NASHIK-422003 |
5 | PRINCIPAL NAME & QUALIFICATION: | BINDU VIJAYKUMAR [ M.COM, B.ED] |
6 | SCHOOL EMAIL ID | internationalschool@rabihari.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7588063706 |
DOCUMENTS AND INFORMATION
SR NO. | DOCUMENTS/INFORMATION | |
1 | COPIES OF AFFILIATION, EXTENSION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPY OF VALID LAND CERTIFICATE | View |
10 | COPIES OF TRANSPORT CERTIFICATE | View |
11 | SARAS 5.0 Mandatory Disclosures | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS |
SR.NO. | FEE STRUCTURE AND ACADEMICS | |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHER’S ASSOCIATION (PTA) MEMBERS | View |
5 | DECLARATION OF TEXT BOOKS | View |
6 | LAST FIVE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
7 | TEACHER TRAINING REPORT | View |
8 | SCHOOL ANNUAL REPORT | View |
9 | STUDENT DETAILS | View |
RESULT
CLASS | SL.NO | YEAR | NO OF REGISTERED STUDENTS |
NO OF STUDENT PASSED |
PASSED PERCENTAGE |
X | 1 | 2024 | 57 | 57 | 100% |
X | 2 | 2023 | 63 | 63 | 100% |
X | 3 | 2022 | 65 | 64 | 98.46% |
X | 4 | 2021 | 74 | 74 | 100% |
X | 5 | 2020 | 74 | 73 | 98.56% |
STAFF DETAILS
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHER | TOTAL NUMBER OF TEACHERS- 51 NTT – 7 PRT – 15 TGT – 15 PGT – 0 PET – 1 OTHER – 13 |
3 | TOTAL NUMBER OF TEACHERS/td> | TOTAL NUMBER OF TEACHERS- 52 MALE – 10 FEMALE – 42 |
4 | TEACHERS SECTION RATIO | NTT – 1.4 PRT – 1.5 TGT – 1.5 |
5 | DETAILS OF SPECIAL EDUCATOR | MR. BHAVESH RAVINDRA PANDE [MA CLINICAL PSYCHOLOGY [ SPECIAL EDUCATION B.ED PURSUING] |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. ALISHA ATUL JAIN [ MA CLINICAL PSYCHOLOGY] |
7 | TEACHER DETAILS | View |
8 | TOTAL NON TEACHING STAFF | TOTAL NON TEACHING STAFF – 10 MALE- 4 FEMALE- 6 |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18126.1 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 26 CLASSROOMS [ 44.77sq meter] |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) |
1) 94.03 sq.meter – Physics 2) 94.03 sq.meter – Chemestry 3) 88.27 sq.meter – Biology 4) 89.44 sq.meter – Secondary Section IT Lab 5) 61.47 sq.meter – Primary Section IT Lab 6) 47.77 sq.meter – Mathmatics Lab 7) 123.95 sq.meter – ATL Lab 8) 39.00 sq.meter – Social Study 9) 123.17 sq.meter – Composite Lab |
4 | INTERNET FACILITY (YES/NO) | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |